Welcome to Rockfrog Outdoor Activities
  Call us on 01344 622918
 
view basket/checkout
check order status
 
 
 
Results and Reports 
 
SIBL Final Report

A BIG congratulation to Clare for once again topping the scoreboard with a massive 700 to become the 2007-8  Ladies Southern Indoor Bouldering Champion.

A special mention "in despatches" MUST go to  Storme for coming a magnificent 4th over all. She was only just piped out of 3rd place; an astounding feat when you think that she could not compete in 1 round due to illness.

The full results can be seen  on the SIBL website - click here.

To see all the great pictures on our gallery - click here

I also have to mention Sam Rowell and Tom Senatore who were participating in their first competition this year. They both did extremely well in the SIBL Fun Competition and are sure to be bouldering stars of the future..

Well done to all our climbers. We hope that 2008-9  and on into 2010 will be a great time for expanding the team, their training, support and the possibilities for travel and competition with the successful application for Lottery  funding.
 

 

 
 Well..... I've just got  just got back from SIBL at The Castle where we had a great day's climbing. We had 12 from Brunel at the competition....... Clare's squad including Storme (back on form), Monika who had a realy good comp, Matt , Chris and Max. and Joe.... but doing their first competitions were Tom, Louise, Sam and Konran PLUS a squaddie of the future Sam's brother Jack who was an absolute star!
Please can everyone, experienced and new competitors post their feelings on the day on the forum. I have posted all the pictures of the day on the gallery and I know there will be others on the SIBL website along with the results soon.  click here to see our pictures.  We're looking forward to the next round at The Westway in January.
 
 
Male Open
Position First Name Second Name Round 1 Round 2 Round 3 Total
1 Ben Read 184 198 183 565
2 James O'Neil 153 171 144 468
3 David Abbott 150 167 149 466
4 Julien Chape 147 172 140 459
5 Chris Pile 157 127 153 437
6 Thom Allen 147 142 138 427
7 Paul Beeson 150 146 118 414
8 Matt Tullis 147 133 131 411
9 Paul Rayner 145 133 131 409
10 Gabriel Morrison 137 140 128 405
11 John winter 142 134 118 394
12 Ben Grubb 128 117 124 369
13 Clive Fitzsimons 138 125 91 354
14 Hus Bozkurt 99 137 114 350
15 Pat Ellender 117 126 97 340
16 Bodley Zhang 173 0 164 337
17 Steve Joy 130 83 104 317
18 Ben Sales 108 98 110 316
19 Rob Hutton 0 153 138 291
20 Jack Beanland 141 0 135 276
21 David Gualfoyle 147 0 115 262
22 Alasdair Anderson 113 71 70 254
23 Harry Cape 95 74 77 246
24 Alexander Walker 79 66 87 232
24 Ian Bull 113 0 119 232
25 James Skinner 120 0 108 228
26 Duncan Codd 124 100 0 224
27 Kyle Tretford 111 0 100 211
28 Armand Levet 0 0 187 187
29 Llya Levantis 117 0 61 178
30 Rich Kasler 0 0 168 168
31 Jack booth 95 70 0 165
32 Nigel Chin 157 0 0 157
33 George  Pink 0 66 90 156
34 Will Vane 154 0 0 154
34 Chris Saunders 154 0 0 154
34 Ben Dougall 154 0 0 154
35 Graeme Laure 149 0 0 149
36 Ransford Kwabi 101 0 46 147
37 James Ashby 57 38 51 146
38 Ben Lansbury 0 144 0 144
39 Peter Marriott 141 0 0 141
40 Chris Bevins 0 0 137 137
41 Milos Urh 0 0 132 132
42 Andrew Martin 127 0 0 127
43 Theo Botha 0 0 126 126
44 Rob Moss 0 0 125 125
45 Daniel  Harding 0 0 120 120
46 Andy Martin 0 0 114 114
46 Ivor Byren 30 34 50 114
47 Dave Hadler 0 0 111 111
48 Jonny Pearce 0 0 110 110
49 Rob Lloyd 0 0 101 101
50 Anthony Bevins 0 0 100 100
51 James  Ludmore 0 88 0 88
52 Steve Taylor 0 0 87 87
53 James  Maidment 0 0 84 84
54 Andrew  Lewis 0 82 0 82
55 Duc  Le 0 0 80 80
56 Simon Fowler 0 78 0 78
57 Martin Kirby 77 0 0 77
58 Che Gannowelli 72 0 0 72
59 Matthew Austin 71 0 0 71
60 Nick Wheatstone 0 69 0 69
61 Charles Holland 0 0 66 66
62 Brett Leonard 0 64 0 64
63 Jason Ball 0 50 0 50
64 Jo  Pearce 0 0 47 47
65 Michael Tinks 40 0 0 40
66 Kersi Primter 0 0 36 36
67 Henry Marshall 0 0 27 27
68 Vaughan Roberts 0 0 0 0
68 Rub De Lu Rue 0 0 0 0
68 Lewis  Evans 0 0 0 0
           
Male Juniors
Position First Name Second Name Round 1 Round 2 Round 3 Total
1 Baranaby Venthan 160 181 182 523
2 William Peck 150 186 185 521
3 Adam Fidler 153 165 185 503
4 Jonny white 154 172 172 498
5 George Upson 147 156 155 458
6 Brendan Gallagher 150 129 176 455
7 Jack Branch 144 127 174 445
8 Matt Liggins 140 82 153 375
9 Chris McLucas 120 74 156 350
10 Harvey Forrester 131 75 135 341
11 Henry Todman 107 75 129 311
12 Marcus Muir Smith 103 68 131 302
13 Ian christopherson 100 44 121 265
14 Dexter Frost 71 58 128 257
15 Sebastian Ponderlam 0 81 155 236
16 Ned Frost 90 0 114 204
17 Max Wright 0 68 116 184
18 Timo Zheng 66 0 103 169
19 Iain Thompson 0 0 163 163
20 Hugo Peyre 0 0 152 152
21 Joe Nolan 0 47 92 139
22 Buster Martin 0 0 132 132
23 Daniel Mayers 87 41 0 128
24 Chris Evans 124 0 0 124
25 James  Pope 0 0 94 94
26 Samir  Al-khafai 0 0 90 90
27 Oliver Jettoo 80 0 0 80
28 Lawrence Jettoo 80 0 0 80
29 Konran Woodhouse 0 0 64 64
30 Frankie  Chapman 0 0 64 64
31 Ed  Davis 0 61 0 61
32 Sam  Rowell 0 0 60 60
33 Leom Martin 53 0 0 53
           
Female Open
Position First Name Second Name Round 1 Round 2 Round 3 Total
1 Clare Curling 138 153 167 458
2 Michaela Tracy 150 0 171 321
3 Catherine Gallagher 94 86 105 285
4 Stephaine Oaker 124 0 121 245
5 Belinda Fuller 107 0 114 221
6 Izzi Coppin 70 58 60 188
7 Caroline Sherrard 0 60 83 145
8 Saorse  Harris-Sersh 0 0 121 121
9 Regina Brugger 117 0 0 117
10 Snooky Wang 0 31 67 98
10 Leboant Anne 0 0 98 98
11 Katie Sokolowska 0 0 97 97
12 Vicky Ballinger 0 0 94 94
12 Emma Jane- coombes 0 0 94 94
13 Dina Dudnik 0 0 92 92
14 Julie  Zitter 0 84 0 84
15 Hannah Westwood 0 0 74 74
16 Lucy Bruzzone 0 0 70 70
16 Hanneke Den Ouden 70 0 0 70
17 Rosemary Brazel 28 41 0 69
18 Charlotte  Steel 0 65 0 65
19 Nikki Holbrook 0 0 61 61
20 Jo Stevens 0 28 0 28
           
Female Juniors
Position First Name Second Name Round 1 Round 2 Round 3 Total
1 Kitty Wallace 164 187 185 536
2 Suzie Zitter 157 165 178 500
3 Abi Heath 130 91 142 363
4 Amber Boulderstone 117 78 139 334
5 Storme Biggs 137 0 152 289
6 Hannah Bryen 91 58 127 276
7 Clara Vergez 0 95 157 252
8 Isabelle Cooke 83 45 121 249
9 Micky Banert Lucas 78 0 118 196
10 Monika Tanks 54 22 101 177
11 Chloe peyser 56 18 100 174
11 Helen Chacon 47 27 100 174
12 Adrianna   0 0 127 127
13 Helena Essex 0 0 115 115
14 Holly Thompson-Smith 0 0 114 114
15 Amanda Bolah 0 0 104 104
16 Grace Fidler 30 0 57 87
17 Jess Branch 0 0 70 70
18 Ellie May 0 0 67 67
19 Zoe fidler 65 0 0 65
20 Jess Allen 0 58 0 58
21 Rebecca Deakin 0 38 0 38
22 Imogen Baghall Smith 17 0 0 17
 
 See the  report of the last round below:
 

Clare reported on Evolution that it was a really good day for most people, however Storme was not well, climbed a few routes but really wasn't  on form at all. Clare said she looked "awful" but in the nicest possible way!...... so Storme turned into chief cheerleader.

Jo did really well for his 1st comp, and it was a difficult round, so in his words he's aiming for better at the castle.. he appreciates more what its about now which is good.

Chris climbed well too, and finally his mumma bought him some new shoes.. chris sharma signature shoes none the less,so with no excuses for footwork now he's going to be
unstoppable.. uh oh!

Max quietly got on with it as always with dad there marking away.. he's climbing well at the mo, just needs to think techinque rather then jump!!

Moni climbed much better with the climbing shoes on!  Clare thinks  she's gonna be a beast on sport leading or route climbing, her endurance is amazing.. so I think the next thing will be to get Mini leading eh!

The results straight from the SIBL website are above (including The Castle). Our guys are highlighted in green and orange. I have also highlighted Jonny White who some members will remember as a great junior climber when he was at Club and who now is realising the potential we knew he had. Well done Jonny and well done all of our guys.

Remember that December's comp is now on Saturday 13th @  The Castle and we would like as many adult and child Rockfroggers as possible to try and get along to this comp.... especially those who have never competed before.

 
 

2011 Indoor Climbing courses

Canoe Trips on the Thames

 2011 Bush Craft Courses

Climbing Beginners Courses

 Activity Weekends

Visit our Facebook Page

Teambuilding

Indoor
Leading
Courses
view more
Trad Leading
Indoors
view more
Bristol
Intro to
Outdoors
view more
   Home    |    Book a Course    |    Request a Quote    |    On-Line Shop    |    Our Forum    |    Staff Area    |    Photo Gallery    |    Contact Us
  © Rock Frog Outdoor Activities. All rights reserved.
sitemap   |    privacy